Dark Skies
New Mexico Dark-Sky Calendar: August 2026 to July 2027
A 12-month calendar of new moons, full moons, moonless evening windows, and sample astronomical-dusk times for New Mexico's nine certified dark-sky places. All times are local in America/Denver.
At a glance
- Night access
- Access varies by place. Certification does not guarantee nighttime entry, and this calendar does not override official hours or closures.
- Nearest town or coverage
- Nine certified places statewide
Does New Mexico have a Dark Sky Act?
Yes. New Mexico has a state law formally named the Night Sky Protection Act. The current compiled statute generally requires outdoor lighting fixtures installed after January 1, 2000, to be shielded, with listed exceptions and exemptions for certain low-wattage and special-use lighting. Its stated purposes include preserving New Mexico’s dark sky, promoting safety, conserving energy, and supporting astronomy.
The statewide lighting law does not guarantee that a viewing site will be dark, open, or accessible on a particular night. Use the calendar for moonlight planning, then check the land manager’s current hours and restrictions.
Where is the darkest sky in New Mexico?
There is no single measured answer, and this calendar does not invent one. The nine certified places in New Mexico were certified to protect different kinds of setting, so a certification describes what a place protects rather than ranking it against the others. The most remote of them is Cosmic Campground in Gila National Forest, designated an International Dark Sky Sanctuary in 2016 and identified by the Forest Service as the first in North America and the first on National Forest System land, with the nearest significant source of artificial light more than 40 miles away across the Arizona state line.
For a viewing night, use the certification as one layer and the calendar as another. Cosmic Campground and Clayton Lake allow all-night presence, while several other certified places close at night or require a campground or scheduled program. Choose a moonless window, then confirm the land manager’s access rules and the weather before travel.
How to read this calendar
The calendar runs from August 2026 through July 2027. Each month begins with the preformatted date and time of the new moon and full moon. The table then gives every certified place its moonless evening window and two samples for the start of astronomical darkness, one on the first day of the month and one on the fifteenth.
An evening enters the moonless window when the Moon is below the horizon for the two hours after astronomical dusk, or when it is under 20% illuminated. A month can contain two separate ranges. Each range is shown on its own line exactly as calculated for that place.
All displayed times use America/Denver local time. The dates and times were calculated with Astronomy Engine and validated against the U.S. Naval Observatory.
Use the result as a moonlight-planning layer, not an access or weather forecast. A row can identify a dark evening at a place whose gate is closed. Check the official place page for hours, campground access, scheduled programs, restrictions, and closures before choosing the destination.
Twelve-month calendar
Moonless planning windows
August 2026 through July 2027. All times use America/Denver local time.
August 2026
- New moon
- Aug 12, 11:37 a.m.
- Full moon
- Aug 27, 10:19 p.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Aug 5–Aug 15 | 1st: 9:49 p.m. · 15th: 9:31 p.m. |
| Clayton Lake State Park | Aug 5–Aug 15 | 1st: 9:39 p.m. · 15th: 9:18 p.m. |
| Capulin Volcano National Monument | Aug 6–Aug 15 | 1st: 9:42 p.m. · 15th: 9:22 p.m. |
| Chaco Culture National Historical Park | Aug 5–Aug 15 | 1st: 9:55 p.m. · 15th: 9:35 p.m. |
| Fort Union National Monument | Aug 5–Aug 15 | 1st: 9:43 p.m. · 15th: 9:23 p.m. |
| Salinas Pueblo Missions National Monument | Aug 5–Aug 15 | 1st: 9:41 p.m. · 15th: 9:22 p.m. |
| Valles Caldera National Preserve | Aug 5–Aug 15 | 1st: 9:49 p.m. · 15th: 9:29 p.m. |
| El Morro National Monument | Aug 5–Aug 15 | 1st: 9:53 p.m. · 15th: 9:34 p.m. |
| Valle de Oro National Wildlife Refuge | Aug 5–Aug 15 | 1st: 9:46 p.m. · 15th: 9:27 p.m. |
September 2026
- New moon
- Sep 10, 9:27 p.m.
- Full moon
- Sep 26, 10:49 a.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Sep 3–Sep 14 | 1st: 9:06 p.m. · 15th: 8:45 p.m. |
| Clayton Lake State Park | Sep 3–Sep 14 | 1st: 8:50 p.m. · 15th: 8:27 p.m. |
| Capulin Volcano National Monument | Sep 3–Sep 14 | 1st: 8:54 p.m. · 15th: 8:30 p.m. |
| Chaco Culture National Historical Park | Sep 3–Sep 14 | 1st: 9:08 p.m. · 15th: 8:45 p.m. |
| Fort Union National Monument | Sep 3–Sep 14 | 1st: 8:56 p.m. · 15th: 8:33 p.m. |
| Salinas Pueblo Missions National Monument | Sep 3–Sep 14 | 1st: 8:56 p.m. · 15th: 8:35 p.m. |
| Valles Caldera National Preserve | Sep 3–Sep 14 | 1st: 9:02 p.m. · 15th: 8:39 p.m. |
| El Morro National Monument | Sep 3–Sep 14 | 1st: 9:07 p.m. · 15th: 8:45 p.m. |
| Valle de Oro National Wildlife Refuge | Sep 3–Sep 14 | 1st: 9:00 p.m. · 15th: 8:38 p.m. |
October 2026
- New moon
- Oct 10, 9:50 a.m.
- Full moon
- Oct 25, 10:12 p.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Oct 1–Oct 14Oct 30–Oct 31 | 1st: 8:22 p.m. · 15th: 8:04 p.m. |
| Clayton Lake State Park | Oct 2–Oct 14Oct 30–Oct 31 | 1st: 8:02 p.m. · 15th: 7:42 p.m. |
| Capulin Volcano National Monument | Oct 2–Oct 14Oct 30–Oct 31 | 1st: 8:04 p.m. · 15th: 7:45 p.m. |
| Chaco Culture National Historical Park | Oct 2–Oct 14Oct 30–Oct 31 | 1st: 8:20 p.m. · 15th: 8:00 p.m. |
| Fort Union National Monument | Oct 2–Oct 14Oct 30–Oct 31 | 1st: 8:08 p.m. · 15th: 7:49 p.m. |
| Salinas Pueblo Missions National Monument | Oct 1–Oct 14Oct 30–Oct 31 | 1st: 8:11 p.m. · 15th: 7:53 p.m. |
| Valles Caldera National Preserve | Oct 2–Oct 14Oct 30–Oct 31 | 1st: 8:14 p.m. · 15th: 7:55 p.m. |
| El Morro National Monument | Oct 1–Oct 14Oct 30–Oct 31 | 1st: 8:21 p.m. · 15th: 8:02 p.m. |
| Valle de Oro National Wildlife Refuge | Oct 1–Oct 14Oct 30–Oct 31 | 1st: 8:14 p.m. · 15th: 7:55 p.m. |
November 2026
- New moon
- Nov 9, 12:02 a.m.
- Full moon
- Nov 24, 7:54 a.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:47 p.m. · 15th: 6:38 p.m. |
| Clayton Lake State Park | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:23 p.m. · 15th: 6:13 p.m. |
| Capulin Volcano National Monument | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:26 p.m. · 15th: 6:16 p.m. |
| Chaco Culture National Historical Park | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:42 p.m. · 15th: 6:32 p.m. |
| Fort Union National Monument | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:30 p.m. · 15th: 6:21 p.m. |
| Salinas Pueblo Missions National Monument | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:35 p.m. · 15th: 6:26 p.m. |
| Valles Caldera National Preserve | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:36 p.m. · 15th: 6:27 p.m. |
| El Morro National Monument | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:44 p.m. · 15th: 6:35 p.m. |
| Valle de Oro National Wildlife Refuge | Nov 1–Nov 13Nov 28–Nov 30 | 1st: 6:37 p.m. · 15th: 6:28 p.m. |
December 2026
- New moon
- Dec 8, 5:52 p.m.
- Full moon
- Dec 23, 6:28 p.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:35 p.m. · 15th: 6:38 p.m. |
| Clayton Lake State Park | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:09 p.m. · 15th: 6:11 p.m. |
| Capulin Volcano National Monument | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:11 p.m. · 15th: 6:13 p.m. |
| Chaco Culture National Historical Park | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:28 p.m. · 15th: 6:30 p.m. |
| Fort Union National Monument | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:16 p.m. · 15th: 6:19 p.m. |
| Salinas Pueblo Missions National Monument | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:23 p.m. · 15th: 6:25 p.m. |
| Valles Caldera National Preserve | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:22 p.m. · 15th: 6:25 p.m. |
| El Morro National Monument | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:31 p.m. · 15th: 6:33 p.m. |
| Valle de Oro National Wildlife Refuge | Dec 1–Dec 12Dec 27–Dec 31 | 1st: 6:24 p.m. · 15th: 6:27 p.m. |
January 2027
- New moon
- Jan 7, 1:25 p.m.
- Full moon
- Jan 22, 5:17 a.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:47 p.m. · 15th: 6:58 p.m. |
| Clayton Lake State Park | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:20 p.m. · 15th: 6:31 p.m. |
| Capulin Volcano National Monument | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:23 p.m. · 15th: 6:34 p.m. |
| Chaco Culture National Historical Park | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:40 p.m. · 15th: 6:51 p.m. |
| Fort Union National Monument | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:28 p.m. · 15th: 6:39 p.m. |
| Salinas Pueblo Missions National Monument | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:35 p.m. · 15th: 6:45 p.m. |
| Valles Caldera National Preserve | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:34 p.m. · 15th: 6:45 p.m. |
| El Morro National Monument | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:43 p.m. · 15th: 6:53 p.m. |
| Valle de Oro National Wildlife Refuge | Jan 1–Jan 11Jan 25–Jan 31 | 1st: 6:36 p.m. · 15th: 6:47 p.m. |
February 2027
- New moon
- Feb 6, 8:56 a.m.
- Full moon
- Feb 20, 4:24 p.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 7:12 p.m. · 15th: 7:23 p.m. |
| Clayton Lake State Park | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 6:47 p.m. · 15th: 7:00 p.m. |
| Capulin Volcano National Monument | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 6:49 p.m. · 15th: 7:03 p.m. |
| Chaco Culture National Historical Park | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 7:06 p.m. · 15th: 7:19 p.m. |
| Fort Union National Monument | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 6:54 p.m. · 15th: 7:07 p.m. |
| Salinas Pueblo Missions National Monument | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 7:00 p.m. · 15th: 7:12 p.m. |
| Valles Caldera National Preserve | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 7:00 p.m. · 15th: 7:13 p.m. |
| El Morro National Monument | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 7:08 p.m. · 15th: 7:21 p.m. |
| Valle de Oro National Wildlife Refuge | Feb 1–Feb 10Feb 23–Feb 28 | 1st: 7:02 p.m. · 15th: 7:14 p.m. |
March 2027
- New moon
- Mar 8, 2:30 a.m.
- Full moon
- Mar 22, 4:44 a.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:34 p.m. · 15th: 8:46 p.m. |
| Clayton Lake State Park | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:13 p.m. · 15th: 8:26 p.m. |
| Capulin Volcano National Monument | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:16 p.m. · 15th: 8:29 p.m. |
| Chaco Culture National Historical Park | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:31 p.m. · 15th: 8:44 p.m. |
| Fort Union National Monument | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:20 p.m. · 15th: 8:32 p.m. |
| Salinas Pueblo Missions National Monument | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:23 p.m. · 15th: 8:35 p.m. |
| Valles Caldera National Preserve | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:26 p.m. · 15th: 8:38 p.m. |
| El Morro National Monument | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:33 p.m. · 15th: 8:45 p.m. |
| Valle de Oro National Wildlife Refuge | Mar 1–Mar 11Mar 25–Mar 31 | 1st: 7:26 p.m. · 15th: 8:38 p.m. |
April 2027
- New moon
- Apr 6, 5:51 p.m.
- Full moon
- Apr 20, 4:27 p.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Apr 1–Apr 9Apr 24–Apr 30 | 1st: 9:00 p.m. · 15th: 9:13 p.m. |
| Clayton Lake State Park | Apr 1–Apr 10Apr 24–Apr 30 | 1st: 8:43 p.m. · 15th: 8:58 p.m. |
| Capulin Volcano National Monument | Apr 1–Apr 10Apr 24–Apr 30 | 1st: 8:46 p.m. · 15th: 9:02 p.m. |
| Chaco Culture National Historical Park | Apr 1–Apr 9Apr 24–Apr 30 | 1st: 9:01 p.m. · 15th: 9:16 p.m. |
| Fort Union National Monument | Apr 1–Apr 10Apr 24–Apr 30 | 1st: 8:49 p.m. · 15th: 9:04 p.m. |
| Salinas Pueblo Missions National Monument | Apr 1–Apr 10Apr 24–Apr 30 | 1st: 8:50 p.m. · 15th: 9:04 p.m. |
| Valles Caldera National Preserve | Apr 1–Apr 10Apr 24–Apr 30 | 1st: 8:55 p.m. · 15th: 9:10 p.m. |
| El Morro National Monument | Apr 1–Apr 9Apr 24–Apr 30 | 1st: 9:00 p.m. · 15th: 9:15 p.m. |
| Valle de Oro National Wildlife Refuge | Apr 1–Apr 10Apr 24–Apr 30 | 1st: 8:54 p.m. · 15th: 9:08 p.m. |
May 2027
- New moon
- May 6, 4:59 a.m.
- Full moon
- May 20, 4:59 a.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | May 1–May 9May 24–May 31 | 1st: 9:30 p.m. · 15th: 9:45 p.m. |
| Clayton Lake State Park | May 1–May 9May 24–May 31 | 1st: 9:18 p.m. · 15th: 9:35 p.m. |
| Capulin Volcano National Monument | May 1–May 9May 24–May 31 | 1st: 9:21 p.m. · 15th: 9:39 p.m. |
| Chaco Culture National Historical Park | May 1–May 9May 24–May 31 | 1st: 9:35 p.m. · 15th: 9:52 p.m. |
| Fort Union National Monument | May 1–May 9May 24–May 31 | 1st: 9:22 p.m. · 15th: 9:39 p.m. |
| Salinas Pueblo Missions National Monument | May 1–May 9May 24–May 31 | 1st: 9:21 p.m. · 15th: 9:37 p.m. |
| Valles Caldera National Preserve | May 1–May 9May 24–May 31 | 1st: 9:28 p.m. · 15th: 9:45 p.m. |
| El Morro National Monument | May 1–May 9May 24–May 31 | 1st: 9:33 p.m. · 15th: 9:49 p.m. |
| Valle de Oro National Wildlife Refuge | May 1–May 9May 24–May 31 | 1st: 9:26 p.m. · 15th: 9:42 p.m. |
June 2027
- New moon
- Jun 4, 1:40 p.m.
- Full moon
- Jun 18, 6:45 p.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 10:01 p.m. · 15th: 10:10 p.m. |
| Clayton Lake State Park | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 9:54 p.m. · 15th: 10:04 p.m. |
| Capulin Volcano National Monument | Jun 1–Jun 7Jun 26–Jun 30 | 1st: 9:58 p.m. · 15th: 10:08 p.m. |
| Chaco Culture National Historical Park | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 10:10 p.m. · 15th: 10:20 p.m. |
| Fort Union National Monument | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 9:57 p.m. · 15th: 10:07 p.m. |
| Salinas Pueblo Missions National Monument | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 9:53 p.m. · 15th: 10:03 p.m. |
| Valles Caldera National Preserve | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 10:03 p.m. · 15th: 10:13 p.m. |
| El Morro National Monument | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 10:06 p.m. · 15th: 10:16 p.m. |
| Valle de Oro National Wildlife Refuge | Jun 1–Jun 7Jun 25–Jun 30 | 1st: 9:59 p.m. · 15th: 10:09 p.m. |
July 2027
- New moon
- Jul 3, 9:02 p.m.
- Full moon
- Jul 18, 9:45 a.m.
| Site | Best moonless evenings | Astronomical darkness begins |
|---|---|---|
| Cosmic Campground | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:12 p.m. · 15th: 10:06 p.m. |
| Clayton Lake State Park | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:06 p.m. · 15th: 9:58 p.m. |
| Capulin Volcano National Monument | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:09 p.m. · 15th: 10:02 p.m. |
| Chaco Culture National Historical Park | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:21 p.m. · 15th: 10:14 p.m. |
| Fort Union National Monument | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:09 p.m. · 15th: 10:01 p.m. |
| Salinas Pueblo Missions National Monument | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:04 p.m. · 15th: 9:58 p.m. |
| Valles Caldera National Preserve | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:15 p.m. · 15th: 10:07 p.m. |
| El Morro National Monument | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:17 p.m. · 15th: 10:10 p.m. |
| Valle de Oro National Wildlife Refuge | Jul 1–Jul 6Jul 26–Jul 31 | 1st: 10:10 p.m. · 15th: 10:03 p.m. |
Practical answers
Questions people ask
What counts as a best moonless evening?
The calendar includes an evening when the Moon is below the horizon for the two hours after astronomical dusk, or when it is under 20% illuminated.
What time zone does the calendar use?
Every displayed time is local in America/Denver.
Does a listed window mean a dark-sky place is open?
No. Certification does not guarantee night access. Check the official hours, campground rules, program schedule, and current closures for the place before travel.
Does New Mexico have a Dark Sky Act?
Yes. New Mexico has a state law formally named the Night Sky Protection Act. The current compiled statute generally requires outdoor lighting fixtures installed after January 1, 2000, to be shielded, while listing exceptions and exemptions for certain low-wattage and special-use lighting.
Does the calendar predict clear weather?
No. It provides moon and astronomical-darkness planning data, not a weather forecast.
Can you see the Milky Way from New Mexico?
Yes. Cosmic Campground is one of New Mexico's nine certified dark-sky places, and Gila National Forest identifies late May through late October as its Milky Way viewing period. Use this calendar to choose a low-moon evening, then check the site's hours, closures, and weather.
Source record
Facts checked
Access, fees, closures and operating dates change. Check the linked source before you travel.
- U.S. Naval Observatory Astronomical Applications
- New Mexico Night Sky Protection Act (HB 39)
- New Mexico Statutes, Chapter 74, Article 12 (NMOneSource)
- New Mexico DarkSky certified places
- Gila National Forest Cosmic Campground
- Clayton Lake State Park
- Capulin Volcano hours
- Chaco Culture hours
- Fort Union visitor information
- Salinas Pueblo Missions dark-sky programs
- Valles Caldera hours
- El Morro hours
- Valle de Oro National Wildlife Refuge
